loading
NSL-160B
MIGRAND
Availability: | |
---|---|
| |
Strip packing machine is used for tablet and capsule packaging in pharmaceutical industry, and alu alu blister packaging machine constitutes the two basic equipments of pharmaceutical packaging.
This video is applicable to NSL-160 / NSL-260 / NSL-350 models, as well as our own branded machines such as QSL series (such as QSL 160B), RLB series (RLB-160B), and other similar machines.
Main Technical Parameters
Model | NSL-160B | NSL-260B | NSL-350B | NSL-450B |
Packing product | Medicine(tablet,pills,capsules,etc.)Food(candy,sugar,salt,coffee,etc),others(Laundry pill,Electronic components,etc) | |||
Production capacity | ≤800/min | ≤1100/min | ≤1500/min | ≤2500/min |
Cutting frequency | 40-80 times/min | |||
Compressed air | 0.45 MPa ≥0.2m3/min | |||
Packing material | PET-ALU-PE;PAPER -ALU-PE;PAPER-PE;ALU-PE | |||
Max width of packing material | 160mm | 250mm | 350mm | 450mm |
Diameter of roll material | 300mm | |||
Total power | 2.75 KW | 3.75KW | 4KW | 8KW |
Gross weight | 900KG | 1100KG | 1200KG | 1500KG |
Outline dimension (L*W*H) | 1300*750*1700mm | 1600*850*1900mm | 1600*950*1900mm | 1600*1420*2300mm |
Package dimension (L*W*H) | 1500*1000*1900mm | 1800*1100*2100mm | 1800*1200*2100mm | 1800*1650*2500mm |
Please watch another video for the steps of connecting electricity/air, inserting membrane and starting up the machine.
more details, pls contact us
Mobile/Wechat/Whatsapp: 0086-13787413551
Email: sales@grand-packing.com
Strip packing machine is used for tablet and capsule packaging in pharmaceutical industry, and alu alu blister packaging machine constitutes the two basic equipments of pharmaceutical packaging.
This video is applicable to NSL-160 / NSL-260 / NSL-350 models, as well as our own branded machines such as QSL series (such as QSL 160B), RLB series (RLB-160B), and other similar machines.
Main Technical Parameters
Model | NSL-160B | NSL-260B | NSL-350B | NSL-450B |
Packing product | Medicine(tablet,pills,capsules,etc.)Food(candy,sugar,salt,coffee,etc),others(Laundry pill,Electronic components,etc) | |||
Production capacity | ≤800/min | ≤1100/min | ≤1500/min | ≤2500/min |
Cutting frequency | 40-80 times/min | |||
Compressed air | 0.45 MPa ≥0.2m3/min | |||
Packing material | PET-ALU-PE;PAPER -ALU-PE;PAPER-PE;ALU-PE | |||
Max width of packing material | 160mm | 250mm | 350mm | 450mm |
Diameter of roll material | 300mm | |||
Total power | 2.75 KW | 3.75KW | 4KW | 8KW |
Gross weight | 900KG | 1100KG | 1200KG | 1500KG |
Outline dimension (L*W*H) | 1300*750*1700mm | 1600*850*1900mm | 1600*950*1900mm | 1600*1420*2300mm |
Package dimension (L*W*H) | 1500*1000*1900mm | 1800*1100*2100mm | 1800*1200*2100mm | 1800*1650*2500mm |
Please watch another video for the steps of connecting electricity/air, inserting membrane and starting up the machine.
more details, pls contact us
Mobile/Wechat/Whatsapp: 0086-13787413551
Email: sales@grand-packing.com